Archive

Posts Tagged ‘Hostgator Uptime’

HostGator Uptime = Greate

January 7th, 2011

Received responses: 67 Ok Average: 0.48 sec 28.63
WanChai, Hong Kong Ok 14082 0.82 sec 16.87 67.19.71.21
Scranton, PA, US Ok 14082 0.19 sec 72.95 74.53.87.200
Kiev, Ukraine Ok 14082 0.79 sec 17.31 67.19.71.21
Dallas, TX, US Ok 14082 0.01 sec 1179.41 67.19.71.21
Montreal, Quebec, Ca Ok 14082 0.19 sec 72.86 67.19.71.22
Amsterdam, Netherlands Ok 14082 0.46 sec 29.62 67.19.71.21
Riga, Latvia Ok 14082 0.71 sec 19.44 74.53.87.195
Dallas, TX, US Ok 14082 0.01 sec 1049.77 67.19.71.22
Kiev, Ukraine Ok 14082 0.68 sec 20.10 74.53.87.200
Donetsk, Ukraine Ok 14082 0.68 sec 20.27 67.19.71.22
Roubaix, France Ok 14082 0.47 sec 29.13 67.19.71.21
Fort Lee,NJ,US Ok 14082 0.16 sec 85.85 67.19.71.22
Los Angeles, CA, US Ok 14082 0.16 sec 85.05 67.19.71.21
Medan, Indonesia Ok 14082 0.96 sec 14.36 67.19.71.21
Kansas City, MO, US Ok 14082 0.19 sec 71.97 74.54.219.185
Falkenstein, Germany Ok 14082 0.57 sec 24.15 74.54.219.185
Kansas City, MO, US Ok 14082 0.20 sec 69.35 74.53.87.200
Dallas, TX, US Ok 14082 0.57 sec 24.16 74.54.219.185
Woodstock, IL, US Ok 14082 0.16 sec 85.66 74.53.87.195
East Lansing, MI, US Ok 14082 0.20 sec 69.97 74.53.87.195
New York, NY, US Ok 14082 0.22 sec 62.75 74.53.87.200
Kharkiv, Ukraine Ok 14082 0.72 sec 19.11 74.53.87.195
SPb, RU Ok 14082 0.64 sec 21.59 74.53.87.200
Moscow, RU Ok 14082 0.69 sec 19.88 67.19.71.21
Dallas, TX, US Ok 14082 0.12 sec 110.61 74.54.219.185
Haarlem, Netherlands Ok 14082 0.57 sec 24.12 74.54.219.185
Scranton, PA, US Ok 14082 0.69 sec 19.89 74.54.219.185
Roubaix, France Ok 14082 0.51 sec 26.70 74.53.87.195
Gunzenhausen, Germany Ok 14082 0.57 sec 24.26 74.54.219.185
London, UK Ok 14082 0.49 sec 28.31 74.53.87.200
Los Angeles, CA, US Ok 14082 0.16 sec 87.54 67.19.71.21
Chicago, IL, US Ok 14082 0.15 sec 90.02 67.19.71.22
Frankfurt, Germany Ok 14082 0.50 sec 27.32 67.19.71.22
Hampshire, UK Ok 14082 0.52 sec 26.64 67.19.71.22
Halden, Norway Ok 14082 0.16 sec 84.98 67.19.71.21
Amsterdam, Netherlands Ok 14082 0.52 sec 26.70 74.54.219.185
Nuremberg, Germany Ok 14082 0.56 sec 24.55 74.53.87.200
Scottsdale, AZ, US Ok 14082 0.20 sec 67.78 74.53.87.195
Seattle, WA, US Ok 14082 0.25 sec 55.72 74.54.219.185
Minsk, Belarus Ok 14082 0.65 sec 21.23 67.19.71.21
Munich, Germany Ok 14082 0.60 sec 22.87 67.19.71.22
Nuremberg, Germany Ok 14082 0.56 sec 24.52 74.53.87.200
SPb, Russia Ok 14082 0.66 sec 20.82 74.53.87.195
Kwun Tong, Hong Kong Ok 14082 0.82 sec 16.81 67.19.71.21
Amsterdam, Netherlands Ok 14082 3.28 sec 4.19 74.53.87.200
Birmingham, UK Ok 14082 0.50 sec 27.53 74.53.87.200
Orlando, FL, US Ok 14082 0.22 sec 61.14 74.54.219.185
Chicago, IL, US Ok 14082 0.17 sec 79.98 74.53.87.195
Dallas, TX, US Ok 14082 0.10 sec 132.98 74.53.87.200
Scranton, PA, US Ok 14082 0.23 sec 58.53 74.53.87.195
Kiev, Ukraine Ok 14082 0.87 sec 15.78 74.53.87.195
Nuremberg, Germany Ok 14082 0.56 sec 24.44 74.53.87.195
Montreal, Quebec, Ca Ok 14082 0.25 sec 55.91 74.53.87.195
Erfurt, Germany Ok 14082 0.52 sec 26.48 67.19.71.21
Tarnowskie Gory, Poland Ok 14082 0.67 sec 20.55 74.53.87.200
Muenchen, Germany Ok 14082 0.63 sec 21.79 74.54.219.185
Lansing, MI, US Ok 14082 0.15 sec 89.96 74.54.219.185
Frankfurt, Germany Ok 14082 0.56 sec 24.43 67.19.71.21
Los Angeles, CA, US Ok 14082 0.23 sec 58.52 74.53.87.195
Gunzenhausen, Germany Ok 14082 0.57 sec 24.22 74.54.219.185
Kiev, Ukraine Ok 14082 0.66 sec 20.79 74.53.87.195
Bloomsburg, PA, US Ok 14082 0.21 sec 65.06 67.19.71.22
Dallas, TX, US Ok 14082 0.11 sec 119.96 74.53.87.195
Toronto, ON, CA Ok 14082 0.26 sec 53.24 74.54.219.185
Bangkok, Thailand Ok 14082 1.05 sec 13.12 67.19.71.22
Atlanta, GA, US Ok 14082 0.13 sec 104.26 74.53.87.195
Falkenstein, German Ok 14082 0.52 sec 26.59 67.19.71.21

Click Here To Check HostGator

Have a great day!



admin Hostgator Features ,



Hostgator Performance

February 26th, 2009

Hostgator host their sites on more than 5,000 top of the line Dual Xeon 2.4 servers in their data center and network provide (the Planet) at Dallas Texas to ensure maximum uptime. The data center are very well equipped, have state of the art security, Certified Cisco Network and connects to 10 backbone fiber providers. They offer 99.9% uptime Guarantee which is excellent uptime.

As a part of our research we make a realtime testing of hostgator uptime. The test is done on a this site (myreviewzone.com) that hosted with hostgator. We use a third party uptime monitor service (uptimeauditor). From our experience (we host with hostgator from 10/25/2006) They provided consistently high uptime, month after month, year after year. There has never been a single case of site being down for more than a few minutes.

Please review the screen shot of hostgator uptime from our report:
Hostgator Uptime ScreenShot

Visit Hostgator at www.hostgator.com

Have a great day!



admin Hostgator Performance ,